TE404 Multi-Purpose Tractor
Explore in 3D
Specifications
Model Comparison
Specifications
| Engine Model | DM01-LEA01/3-cylinder/1.8L |
| Horsepower(hp) | 40 |
| Emission Standard | EPA4 |
| Gear Quantity | 8+8 |
| Gearbox Shift Mode | Synchronizer |
| Structure Weight(kg) | 1744(ROPS)/1835(CAB) |
| Speed Range | 1.97-29.67 |
| Hydraulic Output Flow(L/min) | 38 |
| Wheel Base(mm) | 1800 |
| Front Wheels | 260/70R16 |
| Rear Wheels | 320/85R24 |
QUICK LINKS